Projects
SN | Description | Client | Reference | Status |
---|---|---|---|---|
1. | AMENAM AMKP1-42 P-15 well hookup (electrical instrumentation work) | TOTAL | Kingsley Anowa | Completed |
2. | OML 100 IME Wells OP2 & 4 hook-up and commissioning | TOTAL | Kingsley Anowa | Completed |
3. | OML 99: Decommissioning of Monorail Electrical Hoists on AMP 1&2 (8Nos) | TOTAL | Kingsley Anowa | Ongoing |
4. | AMENAM AMKP1-43 p-16 well hook-up (electrical instrumentation work) | TOTAL | Kingsley Anowa | Ongoing |
5. | Fabrication of 10Nos oil cath pans for Ubit Offshore Production Platform | EESL/CAMERON | Andy Anyanwu | Completed |
6. | Construction, blast, and paint of ROV Docking Frames - 3Nos for USAN/TOTAL Project | CAMERON | Dada Fiakpo | Completed |
7. | Instrument works for Well Head temporary adaptation hook-up | PEM Offshore/Mobil | Fred Stosky | Completed |
8. | OFON CHICK-SAN pipes replacement - E&I Works | TOTAL | Kingsley Anowa | Completed |
9. | OML 99 AMENAM Kpono Field. Production Output of 100,000BL/D | TOTAL | Kingsley Anowa | 2003 - Till Date |
10. | Replacement of existing 10.0TN Crane on the Weather Deck of Edikan Platform. | TOTAL | Kingsley Anowa | Completed |
11. | Workshop Fabrication of H-Beams & Scaffolding Operation for FSO Unity OWT Facility Upgrade. | TOTAL | Kingsley Anowa | Completed |
12. | Fabrication & Installation of IBWA Well 14 Flow Line and SDV | TOTAL | Kingsley Anowa | Completed |
13. | Installation of Fabricated Flow Lines Rack | TOTAL | Kingsley Anowa | Completed |
14. | Obagi - Ubeta Road Construction Work. Part of TOTAL's Corporate Social Responsibility & Developmental Project to Host Community. | TOTAL | Kingsley Anowa | Completed |
15. | Rafting, Pilling and Concrete Flooring Work Ongoing at Site for Bonny Telecom Mast Installation | TOTAL | Kingsley Anowa | Completed |
16. | Site Preparation for Rig Mobilization for Gas Wells Drilling Operation at Obite Site. | TOTAL | Kingsley Anowa | Completed |
Project Pictures
MISSION STATEMENT
A progressive recruitment exercise is carried out to match the developing needs of the company and priority is given to highly skilled and experienced employees irrespective of cultural or ethnic background, who will blend with a trim and highly motivated team - dedicated to the concept of quality and service. In addition, staff training has been mapped out for existing staff to improve their skillset for better performance to meet the increasing manpower needs of the company.
The company staff strength has grown and will continue to grow with the effort of the managing director and the company’s highly motivated and dedicated management and staff.
OUR CORE VALUES